RelationPoint is a next-generation family relationship and heritage platform that enables individuals and families to create dynamic Family Relation Trees, discover origins, and collaborate across generations.
Beyond the Tree: A Living Community Platform. Family history is not just about the past — it is about connection in the present. RelationPoint integrates structured family mapping with powerful communication tools that enable members to interact, collaborate, and stay connected.
RelationPoint's Family Relation Tree goes beyond a traditional chart. It's a multi-dimensional, living map of your heritage — built to reflect how families actually work.
| Multi-dimensional | Spans ancestors and descendants vertically, and marriages, in-laws, and both parental sides horizontally. |
| Cross-family links | Connect multiple trees to reveal the broader network of relationships across generations and geographies. |
| Collaborative | Invite relatives to contribute, share trees with other users, and grow your history together in real time. |
| Culturally rooted | Reflects real kinship structures, preserving heritage the way your family actually lives it. |
| Unlimited trees | Create as many trees as you need and share them freely with other RelationPoint users. |
In RelationPoint, a Family is a group of individuals connected through the paternal lineage. It goes beyond a name — capturing branches, migrations, marriages, and every layer of how families truly exist across generations.
| Paternal lineage | Each family is anchored to a shared bloodline — not just a surname. One biological family can exist under multiple names across branches and generations. |
| Branching names | Families may split into new surnames over time. Descendants may adopt a grandfather's name or a regional identifier. RelationPoint links them all as related families. |
| Nasab (family ties) | Marriage creates lasting bonds between families. A man's Nasab family is his wife's family; a woman's is her husband's. Over generations, a family accumulates a rich network of these connections. |
| Family Board | Each family has its own message board with threaded sub-boards — a shared space for stories, announcements, and community across all branches. |
| Discover & engage | Add timeline events, notes, and photos. Map the diaspora, explore common names, and browse inter-family connections built up across generations. |
relationpoint turns your family's geographic story into something you can explore. Browse 120+ countries, drill into regions and cities, view an interactive map, read community notes, and see every family connected to that place — all in one living dashboard.
relationpoint brings your family and hometown together through three layers of connected messaging: private encrypted chats, auto-created Family Message Boards, and City Community Boards — so you never miss a moment that matters.
| 🔒 Encrypted 1-on-1 & Groups | Private direct messages and group chats are end-to-end encrypted. Share photos, voice notes, and media with the confidence that your conversations stay yours. |
| 👪 Family Message Boards | Every family gets an auto-created, moderated Message Board. Members can add focused sub-boards — Events, Obituaries, Reunions, Heritage — keeping family conversations organized and alive across generations. |
| 🏘️ City Community Boards | Each city and town has its own Community Board. Share local news, restaurant tips, events, and alerts with people who share your roots. Users can create sub-communities for neighborhoods, schools, or any shared interest. |
| 🎙️ Voice & Media Messages | Send voice messages, photos, and videos — perfect for elders who prefer speaking over typing, or for sharing moments that words alone can't capture. |
"I found cousins I never knew I had in three different countries. RelationPoint connected our entire extended family in ways I never thought possible."
"Our family tree now has 4 generations mapped, with photos and stories from elders who are no longer with us. It's a precious archive for our children."
"The Origins map is incredible. Seeing all the cities where our family has spread over decades — from Nablus to Chicago to Sydney — was truly emotional."
In many cultures, heritage is preserved through oral tradition. Over time, stories are lost, names are forgotten, and connections disappear.
It is more than a family tree. It is a heritage preservation platform.